Index Ventures vs Sequoia Capital
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Index Ventures | Sequoia Capital | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | San Francisco | Menlo Park |
| Founded | 1996 | 1972 |
| Check size | $540K β $10.8M | $4.4M β $214M |
| Stages | Seed, Series A, Series B, Series C, Growth, Late Stage | Pre-Seed, Seed, Series A, Series B, Series C, Growth, Late Stage |
| Sectors | AI & Machine Learning, Cloud Computing, Construction Tech, Cybersecurity, Developer Tools, Fintech, PropTech, SaaS, Sector Agnostic | AI & Machine Learning, Biotech, Consumer, Crypto & Web3, Cybersecurity, Data & Infrastructure, Developer Tools, Digital Health, Enterprise Software, Fintech, Healthtech, Robotics, SaaS, Sector Agnostic |
| AUM | $16.2B | $82.2B |
| Tracked investments | 371 | 293 |
| Exits (acquired/public) | 21 | 21 |
| Led rounds on record | 44 | 35 |
| Dated deals, last 24 mo | 27 | 18 |
Shared portfolio Β· 24
AnrokAnthropicChai DiscoveryConfluentCrosbyDropboxFigmaFireworks aiGlossierGlowGongHarmonicLinearLinearParallel Web SystemsPhysical IntelligencePilotTemporalWizApexBirdBlackmoreCatchTacto
Frequently asked questions
- Do Index Ventures and Sequoia Capital invest together?
- Yes β Index Ventures and Sequoia Capital appear together in 24 tracked portfolio companies, including Anrok, Anthropic, Chai Discovery, Confluent, Crosby.
- How do Index Ventures and Sequoia Capital compare on check size?
- Index Ventures typically writes checks of $540K β $10.8M, while Sequoia Capital writes $4.4M β $214M.