Global Brain vs UntroD Capital
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Global Brain | UntroD Capital | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | Tokyo | Tokyo |
| Founded | 1998 | 2015 |
| Check size | $100K β $184M | $772K β $241M |
| Stages | Pre-Seed, Seed, Series A, Series B, Series C, Growth, Late Stage | Pre-Seed, Seed, Series A, Series B, Series C, Growth |
| Sectors | Sector Agnostic | Advanced Manufacturing, AgTech, Biotech, Cleantech, Climate Tech, Consumer, Deep Tech, Defense Tech, Energy, Enterprise Software, FoodTech, Hardware, Healthtech, Impact & Social Good, Medical Devices, New Materials, Robotics, SaaS, Sector Agnostic, Semiconductors, Space Tech |
| AUM | $2.7B | $266M |
| Tracked investments | 415 | 116 |
| Exits (acquired/public) | 3 | β |
| Dated deals, last 24 mo | 1 | β |
Shared portfolio Β· 7
HydroleapSagriU-MAPγ’γ―γ»γ«γΉγγΌγΉγ·γ³γ―γ΅γ€γγ‘γγγ¦γ§γ΅γγΌaba
Frequently asked questions
- Do Global Brain and UntroD Capital invest together?
- Yes β Global Brain and UntroD Capital appear together in 7 tracked portfolio companies, including Hydroleap, Sagri, U-MAP, γ’γ―γ»γ«γΉγγΌγΉ, γ·γ³γ―γ΅γ€γ.
- How do Global Brain and UntroD Capital compare on check size?
- Global Brain typically writes checks of $100K β $184M, while UntroD Capital writes $772K β $241M.