Global Brain vs NOW Japan
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Global Brain | NOW Japan | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | Tokyo | Tokyo |
| Founded | 1998 | 2017 |
| Check size | $100K – $184M | $771K – $30M |
| Stages | Pre-Seed, Seed, Series A, Series B, Series C, Growth, Late Stage | Seed, Series A |
| Sectors | Sector Agnostic | Crypto & Web3, Marketing Tech, Media & Entertainment, SaaS, Sector Agnostic |
| AUM | $2.7B | — |
| Tracked investments | 415 | 115 |
| Exits (acquired/public) | 3 | — |
| Dated deals, last 24 mo | 1 | — |
Shared portfolio · 8
Frequently asked questions
- Do Global Brain and NOW Japan invest together?
- Yes — Global Brain and NOW Japan appear together in 8 tracked portfolio companies, including 10X, ATOMica, Light, Best Beer, SIXTY PERCENT.
- How do Global Brain and NOW Japan compare on check size?
- Global Brain typically writes checks of $100K – $184M, while NOW Japan writes $771K – $30M.