Global Brain vs GMO VenturePartners
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Global Brain | GMO VenturePartners | |
|---|---|---|
| Type | Venture capital | Corporate VC |
| HQ | Tokyo | Tokyo |
| Founded | 1998 | 2005 |
| Check size | $100K – $184M | — |
| Stages | Pre-Seed, Seed, Series A, Series B, Series C, Growth, Late Stage | Seed, Series A, Series B, Series C, Growth |
| Sectors | Sector Agnostic | AI & Machine Learning, Crypto & Web3, Data & Infrastructure, Enterprise Software, Fintech, Media & Entertainment, SaaS, Sector Agnostic |
| AUM | $2.7B | $20M |
| Tracked investments | 415 | 136 |
| Exits (acquired/public) | 3 | 2 |
| Dated deals, last 24 mo | 1 | — |
Shared portfolio · 9
10Xnewmo株式会社NOT A HOTELtacomsスマートバンクメルカリラクスルRightTouchシェアリングエネルギー
Frequently asked questions
- Do Global Brain and GMO VenturePartners invest together?
- Yes — Global Brain and GMO VenturePartners appear together in 9 tracked portfolio companies, including 10X, newmo株式会社, NOT A HOTEL, tacoms, スマートバンク.