FundersClub vs Kube VC
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| FundersClub | Kube VC | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | San Francisco | β |
| Founded | 2012 | 2026 |
| Check size | $250K β $5M | β |
| Stages | Pre-Seed, Seed, Series A, Series B, Growth | β |
| Sectors | Sector Agnostic | AI & Machine Learning, Cloud Computing, Consumer, Crypto & Web3, Developer Tools, E-commerce, EdTech, Fintech, Gaming, Healthtech, Logistics & Supply Chain, Media & Entertainment, Mobility & Transportation, SaaS, Sector Agnostic |
| Tracked investments | 399 | 254 |
| Exits (acquired/public) | 57 | 5 |
| Dated deals, last 24 mo | 1 | 1 |
Shared portfolio Β· 10
AlphaFlowclicOHFundersClubLingokidsScentbirdShipBobTesorioWareIQYottaZesty
Frequently asked questions
- Do FundersClub and Kube VC invest together?
- Yes β FundersClub and Kube VC appear together in 10 tracked portfolio companies, including AlphaFlow, clicOH, FundersClub, Lingokids, Scentbird.