FundersClub vs Hemisphere Ventures LLC
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| FundersClub | Hemisphere Ventures LLC | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | San Francisco | Mckinney |
| Founded | 2012 | 2014 |
| Check size | $250K β $5M | β |
| Stages | Pre-Seed, Seed, Series A, Series B, Growth | Pre-Seed, Seed |
| Sectors | Sector Agnostic | AI & Machine Learning, Biotech, Deep Tech, Hardware, Robotics, Space Tech |
| Tracked investments | 399 | 210 |
| Exits (acquired/public) | 57 | 6 |
| Dated deals, last 24 mo | 1 | β |
Shared portfolio Β· 6
Frequently asked questions
- Do FundersClub and Hemisphere Ventures LLC invest together?
- Yes β FundersClub and Hemisphere Ventures LLC appear together in 6 tracked portfolio companies, including Aircall, Gecko Robotics, inDinero, Notable Labs, Verbling.