Frazier Life Sciences vs OrbiMed
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Frazier Life Sciences | OrbiMed | |
|---|---|---|
| Type | Crossover fund | Venture capital |
| HQ | Palo Alto | New York |
| Founded | 2015 | 1999 |
| Check size | β | $1M β $75M |
| Stages | Seed, Series A, Series B, Series C, Growth, Late Stage | Pre-Seed, Seed, Series A, Series B, Series C, Growth, Late Stage |
| Sectors | Biotech | Biotech, Digital Health, Healthtech, Longevity, Medical Devices |
| AUM | $7B | $20.6B |
| Tracked investments | 141 | 205 |
| Exits (acquired/public) | 4 | β |
| Dated deals, last 24 mo | 1 | 5 |
Shared portfolio Β· 10
AlentisArchitect TherapeuticsAspen NeuroscienceBraveheartDisc MedicineMbxbioSidewinderbioStar TherapeuticsAirNexisAngitia Bio
Frequently asked questions
- Do Frazier Life Sciences and OrbiMed invest together?
- Yes β Frazier Life Sciences and OrbiMed appear together in 10 tracked portfolio companies, including Alentis, Architect Therapeutics, Aspen Neuroscience, Braveheart, Disc Medicine.