Founder Collective vs Foundry
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Founder Collective | Foundry | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | Cambridge | Boulder |
| Founded | 2009 | 2007 |
| Check size | β | $250K β $15M |
| Stages | Pre-Seed, Seed | Pre-Seed, Seed, Series A, Series B |
| Sectors | Sector Agnostic | Crypto & Web3 |
| AUM | $365M | $3.5B |
| Tracked investments | 243 | 164 |
| Exits (acquired/public) | 6 | β |
| Dated deals, last 24 mo | 6 | β |
Shared portfolio Β· 5
Frequently asked questions
- Do Founder Collective and Foundry invest together?
- Yes β Founder Collective and Foundry appear together in 5 tracked portfolio companies, including Butlr, Formlabs, Quit With Jones, Seatgeek, WHOOP.