Foresite Capital vs Sofinnova Ventures
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Foresite Capital | Sofinnova Ventures | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | Larkspur | Menlo Park |
| Founded | 2011 | 1976 |
| Check size | β | $100K β $15M |
| Stages | Pre-Seed, Seed, Series A, Series B, Series C, Growth, Late Stage | Seed, Series A, Series B, Series C, Growth, Late Stage |
| Sectors | AI & Machine Learning, Biotech, Digital Health, Healthtech, Longevity, Medical Devices | Biotech, Digital Health, Healthtech, Medical Devices |
| AUM | $3.2B | $5.4B |
| Tracked investments | 186 | 177 |
| Exits (acquired/public) | 1 | 3 |
| Led rounds on record | β | 1 |
| Dated deals, last 24 mo | 4 | 6 |
Shared portfolio Β· 8
AcceleronAclaris TherapeuticsAscendis PharmaNateraNurixSeaport TherapeuticsSyndax PharmaceuticalsArcus Biosciences
Frequently asked questions
- Do Foresite Capital and Sofinnova Ventures invest together?
- Yes β Foresite Capital and Sofinnova Ventures appear together in 8 tracked portfolio companies, including Acceleron, Aclaris Therapeutics, Ascendis Pharma, Natera, Nurix.