Fifty Years vs Garage Capital
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Fifty Years | Garage Capital | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | San Francisco | Waterloo |
| Founded | 2015 | 2013 |
| Check size | $250K β $2M | β |
| Stages | Pre-Seed, Seed | Pre-Seed, Seed, Series A |
| Sectors | AgTech, Biotech, Climate Tech, Deep Tech | AI & Machine Learning, Biotech, Cleantech, Future of Work, Healthtech, Robotics, SaaS, Sector Agnostic |
| AUM | β | $56M |
| Tracked investments | 149 | 166 |
| Exits (acquired/public) | 4 | 5 |
| Dated deals, last 24 mo | 3 | 2 |
Shared portfolio Β· 6
Aalo AtomicsAstranisAvro Life ScienceFarcastMultiply LabsNURX
Frequently asked questions
- Do Fifty Years and Garage Capital invest together?
- Yes β Fifty Years and Garage Capital appear together in 6 tracked portfolio companies, including Aalo Atomics, Astranis, Avro Life Science, Farcast, Multiply Labs.