Evolution VC Partners vs RiverPark Ventures
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Evolution VC Partners | RiverPark Ventures | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | New York | New York |
| Founded | 2007 | 2014 |
| Check size | β | $500K β $1M |
| Stages | Pre-Seed, Seed, Series A, Series B, Series C, Growth, Late Stage | Seed, Series A, Series B |
| Sectors | AI & Machine Learning, Consumer, Creator Economy, Defense Tech, Digital Health, Direct to Consumer, E-commerce, EdTech, Fintech, FoodTech, Gaming, Media & Entertainment, Mobility & Transportation, New Materials, PropTech, SaaS, Social | Sector Agnostic |
| AUM | β | $299M |
| Tracked investments | 317 | 144 |
| Exits (acquired/public) | 6 | 2 |
| Dated deals, last 24 mo | 4 | 1 |
Shared portfolio Β· 5
Frequently asked questions
- Do Evolution VC Partners and RiverPark Ventures invest together?
- Yes β Evolution VC Partners and RiverPark Ventures appear together in 5 tracked portfolio companies, including Audigent, KeyMe, Via Transportation, Zeno Power, Thrasio.