Evolution VC Partners vs Raptor Group
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Evolution VC Partners | Raptor Group | |
|---|---|---|
| Type | Venture capital | Family office |
| HQ | New York | Miami Beach |
| Founded | 2007 | 2020 |
| Stages | Pre-Seed, Seed, Series A, Series B, Series C, Growth, Late Stage | Pre-Seed, Seed, Series A, Series B, Series C, Growth, Late Stage |
| Sectors | AI & Machine Learning, Consumer, Creator Economy, Defense Tech, Digital Health, Direct to Consumer, E-commerce, EdTech, Fintech, FoodTech, Gaming, Media & Entertainment, Mobility & Transportation, New Materials, PropTech, SaaS, Social | Consumer, Crypto & Web3, Enterprise Software, Fintech, Healthtech, Media & Entertainment, Sports Tech |
| Tracked investments | 317 | 293 |
| Exits (acquired/public) | 6 | 5 |
| Dated deals, last 24 mo | 4 | 4 |
Shared portfolio Β· 6
Lemon PerfectStoke SpaceSwiftlineVaroBy SwiftlineCoupang
Frequently asked questions
- Do Evolution VC Partners and Raptor Group invest together?
- Yes β Evolution VC Partners and Raptor Group appear together in 6 tracked portfolio companies, including Lemon Perfect, Stoke Space, Swiftline, Varo, By Swiftline.