Entrepreneur First vs Samos Investments
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Entrepreneur First | Samos Investments | |
|---|---|---|
| Type | Accelerator | Venture capital |
| HQ | Bengaluru | London |
| Founded | 2011 | β |
| Check size | $1M β $7M | β |
| Stages | Pre-Seed, Seed, Series A, Series B | Pre-Seed, Seed, Series A, Series B |
| Sectors | AI & Machine Learning, Consumer, Deep Tech, Enterprise Software, Sector Agnostic | AI & Machine Learning, Consumer, Deep Tech, E-commerce, Enterprise Software, Fintech, SaaS |
| AUM | $890.9M | β |
| Tracked investments | 411 | 116 |
| Exits (acquired/public) | 2 | 1 |
| Dated deals, last 24 mo | β | 1 |
Shared portfolio Β· 15
Axiom TherapeuticsCallosumEntrepreneurs FirstIntropicKheironLevel Zero HealthLighthearted AILuoMetomicMicrographia BioMigacorePermutivePetageneRoundUlyssean
Frequently asked questions
- Do Entrepreneur First and Samos Investments invest together?
- Yes β Entrepreneur First and Samos Investments appear together in 15 tracked portfolio companies, including Axiom Therapeutics, Callosum, Entrepreneurs First, Intropic, Kheiron.