Dorm Room vs Good Friends
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Dorm Room | Good Friends | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | Brooklyn | San Francisco |
| Founded | 2012 | 2021 |
| Check size | $90K β $250K | $250K β $1M |
| Stages | Pre-Seed, Seed | Pre-Seed, Seed |
| Sectors | Sector Agnostic | Consumer, Direct to Consumer, E-commerce, Fintech, Healthtech |
| Tracked investments | 400 | 104 |
| Exits (acquired/public) | 9 | β |
| Dated deals, last 24 mo | 5 | β |
Shared portfolio Β· 6
Frequently asked questions
- Do Dorm Room and Good Friends invest together?
- Yes β Dorm Room and Good Friends appear together in 6 tracked portfolio companies, including Maev, Quit With Jones, Sparrow Labs Inc., Topicals, Veho.
- How do Dorm Room and Good Friends compare on check size?
- Dorm Room typically writes checks of $90K β $250K, while Good Friends writes $250K β $1M.