Craft Ventures vs ICONIQ
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Craft Ventures | ICONIQ | |
|---|---|---|
| Type | Venture capital | Foundation |
| HQ | San Francisco | San Francisco |
| Founded | 2017 | 2013 |
| Check size | $50K β $50M | β |
| Stages | Pre-Seed, Seed, Series A, Series B, Series C, Growth, Late Stage | Pre-Seed, Seed, Series A, Series B, Series C, Growth, Late Stage |
| Sectors | AI & Machine Learning, Cloud Computing, Cybersecurity, Developer Tools, Enterprise Software, Fintech, Marketplaces, SaaS, Sector Agnostic | AI & Machine Learning, Cloud Computing, Construction Tech, Data & Infrastructure, Digital Health, Enterprise Software, Healthtech, Impact & Social Good, SaaS, Sector Agnostic |
| AUM | $3.3B | $117.5B |
| Tracked investments | 109 | 197 |
| Exits (acquired/public) | 4 | 6 |
| Led rounds on record | 12 | 6 |
| Dated deals, last 24 mo | 3 | 7 |
Shared portfolio Β· 8
AddeparAirbnbAltruistANDURILCoupaElevenLabsGlean AIOpenEvidence
Frequently asked questions
- Do Craft Ventures and ICONIQ invest together?
- Yes β Craft Ventures and ICONIQ appear together in 8 tracked portfolio companies, including Addepar, Airbnb, Altruist, ANDURIL, Coupa.