Cota Capital vs FundersClub
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Cota Capital | FundersClub | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | San Francisco | San Francisco |
| Founded | 2014 | 2012 |
| Check size | β | $250K β $5M |
| Stages | Pre-Seed, Seed, Series A, Series C | Pre-Seed, Seed, Series A, Series B, Growth |
| Sectors | AI & Machine Learning, Biotech, Deep Tech, Enterprise Software, Fintech, Logistics & Supply Chain, Space Tech | Sector Agnostic |
| AUM | $1.2B | β |
| Tracked investments | 167 | 399 |
| Exits (acquired/public) | 1 | 57 |
| Dated deals, last 24 mo | 4 | 1 |
Shared portfolio Β· 5
Frequently asked questions
- Do Cota Capital and FundersClub invest together?
- Yes β Cota Capital and FundersClub appear together in 5 tracked portfolio companies, including inDinero, Kickpay, MBX, Upcounsel, Zendar.