Connetic Ventures vs Techstars
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Connetic Ventures | Techstars | |
|---|---|---|
| Type | Venture capital | Accelerator |
| HQ | Covington | Boulder |
| Founded | 2015 | 2006 |
| Check size | $250K β $500K | $220K |
| Stages | Pre-Seed, Seed | Pre-Seed, Seed, Series A |
| Sectors | Sector Agnostic | AI & Machine Learning, Energy, Fintech, FoodTech, Healthtech, Mobility & Transportation, Sector Agnostic, Space Tech |
| AUM | $41.3M | β |
| Tracked investments | 195 | 5,595 |
| Exits (acquired/public) | 2 | 25 |
| Dated deals, last 24 mo | 3 | 47 |
Shared portfolio Β· 9
4DegreesDataRobotEmaForecastrHaekkaLogicGateNeopendaScience On CallTonDon
Frequently asked questions
- Do Connetic Ventures and Techstars invest together?
- Yes β Connetic Ventures and Techstars appear together in 9 tracked portfolio companies, including 4Degrees, DataRobot, Ema, Forecastr, Haekka.
- How do Connetic Ventures and Techstars compare on check size?
- Connetic Ventures typically writes checks of $250K β $500K, while Techstars writes $220K.