Cerity Partners Ventures vs Techstars
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Cerity Partners Ventures | Techstars | |
|---|---|---|
| Type | Corporate VC | Accelerator |
| HQ | New York | Boulder |
| Founded | 2014 | 2006 |
| Check size | β | $220K |
| Stages | Seed, Late Stage | Pre-Seed, Seed, Series A |
| Sectors | AdTech, Advanced Manufacturing, AgTech, AI & Machine Learning, Biotech, Circular Economy, Cleantech, Climate Tech, Construction Tech, Cybersecurity, Digital Health, Energy, Fintech, FoodTech, Gaming, Healthtech, InsurTech, IoT, LegalTech, Media & Entertainment, Medical Devices, Mobility & Transportation, New Materials, PropTech, Retail Tech, SaaS | AI & Machine Learning, Energy, Fintech, FoodTech, Healthtech, Mobility & Transportation, Sector Agnostic, Space Tech |
| Tracked investments | 163 | 5,595 |
| Exits (acquired/public) | 2 | 25 |
| Dated deals, last 24 mo | 2 | 47 |
Shared portfolio Β· 7
AcclinateAraMattoboardNiricson SoftwareTrust & WillVirgoWagmo
Frequently asked questions
- Do Cerity Partners Ventures and Techstars invest together?
- Yes β Cerity Partners Ventures and Techstars appear together in 7 tracked portfolio companies, including Acclinate, Ara, Mattoboard, Niricson Software, Trust & Will.