Bright Pixel Capital vs Techstars
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Bright Pixel Capital | Techstars | |
|---|---|---|
| Type | Venture capital | Accelerator |
| HQ | Lisbon | Boulder |
| Founded | 2015 | 2006 |
| Check size | β | $220K |
| Stages | Seed, Series A, Growth, Late Stage | Pre-Seed, Seed, Series A |
| Sectors | AI & Machine Learning, Cloud Computing, Cybersecurity, Data & Infrastructure, E-commerce, Enterprise Software, Fintech, IoT, Retail Tech, SaaS | AI & Machine Learning, Energy, Fintech, FoodTech, Healthtech, Mobility & Transportation, Sector Agnostic, Space Tech |
| Tracked investments | 347 | 5,595 |
| Exits (acquired/public) | 8 | 25 |
| Dated deals, last 24 mo | β | 47 |
Shared portfolio Β· 5
Frequently asked questions
- Do Bright Pixel Capital and Techstars invest together?
- Yes β Bright Pixel Capital and Techstars appear together in 5 tracked portfolio companies, including Habit, SalesLoft, Seldon, Sensei, StyleSage.