Better Capital vs Trifecta Capital Advisors
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Better Capital | Trifecta Capital Advisors | |
|---|---|---|
| Type | Venture capital | Venture debt |
| HQ | Santa Clara | Gurugram |
| Founded | 2019 | 2015 |
| Check size | $5K β $100K | β |
| Stages | Pre-Seed, Seed, Series A | Growth, Late Stage |
| Sectors | AgTech, Consumer, Deep Tech, E-commerce, EdTech, Fintech, Gaming, Marketplaces, Mobility & Transportation, SaaS, Sector Agnostic | Sector Agnostic |
| Tracked investments | 259 | 160 |
| Exits (acquired/public) | 2 | 1 |
| Dated deals, last 24 mo | 1 | β |
Shared portfolio Β· 11
GOAT Brand LabsRupeekShopkiranaTarfinToddleXimkartKlubOpenRupifisliceVegrow
Frequently asked questions
- Do Better Capital and Trifecta Capital Advisors invest together?
- Yes β Better Capital and Trifecta Capital Advisors appear together in 11 tracked portfolio companies, including GOAT Brand Labs, Rupeek, Shopkirana, Tarfin, Toddle.