Bessemer Venture Partners vs Teamworthy Ventures
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Bessemer Venture Partners | Teamworthy Ventures | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | Redwood City | New York |
| Founded | 1970 | 2014 |
| Check size | $5M β $100M | β |
| Stages | Seed, Series A, Series B, Series C, Growth, Late Stage | Pre-Seed, Seed, Series A, Series B |
| Sectors | AI & Machine Learning, B2B Marketplaces, Biotech, Cloud Computing, Consumer, Crypto & Web3, Cybersecurity, Data & Infrastructure, Deep Tech, Developer Tools, Digital Health, Enterprise Software, Fintech, Gaming, Healthtech, Marketplaces, SaaS, Sector Agnostic | Consumer, Defense Tech, EdTech, Enterprise Software, Fintech, Mobility & Transportation, Retail Tech, SaaS |
| AUM | $20.2B | $38M |
| Tracked investments | 564 | 122 |
| Exits (acquired/public) | 29 | 3 |
| Led rounds on record | 15 | β |
| Dated deals, last 24 mo | 23 | 3 |
Shared portfolio Β· 9
EverlanceLithicMealPalMindBodyParentSquareToastVirtruWeaveClarity Money
Frequently asked questions
- Do Bessemer Venture Partners and Teamworthy Ventures invest together?
- Yes β Bessemer Venture Partners and Teamworthy Ventures appear together in 9 tracked portfolio companies, including Everlance, Lithic, MealPal, MindBody, ParentSquare.