August Capital vs Bessemer Venture Partners
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| August Capital | Bessemer Venture Partners | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | San Francisco Bay Area | Redwood City |
| Founded | 1995 | 1970 |
| Check size | $1M β $15M | $5M β $100M |
| Stages | Pre-Seed, Seed, Series A, Series B, Series C, Growth, Late Stage | Seed, Series A, Series B, Series C, Growth, Late Stage |
| Sectors | AdTech, AI & Machine Learning, Cloud Computing, Consumer, Crypto & Web3, Cybersecurity, E-commerce, Enterprise Software, Fintech, Hardware, IoT, Logistics & Supply Chain, Marketplaces, Media & Entertainment, SaaS, Sector Agnostic, Semiconductors, Social | AI & Machine Learning, B2B Marketplaces, Biotech, Cloud Computing, Consumer, Crypto & Web3, Cybersecurity, Data & Infrastructure, Deep Tech, Developer Tools, Digital Health, Enterprise Software, Fintech, Gaming, Healthtech, Marketplaces, SaaS, Sector Agnostic |
| AUM | $2B | $20.2B |
| Tracked investments | 251 | 564 |
| Exits (acquired/public) | 30 | 29 |
| Led rounds on record | β | 15 |
| Dated deals, last 24 mo | β | 23 |
Shared portfolio Β· 7
Blue NileMaintainXReputation ComSkypeYoast SEOPostiniXML γ΅γ€γγγγγ«γ€γγ¦γγγ«θ©³γγη₯γγ
Frequently asked questions
- Do August Capital and Bessemer Venture Partners invest together?
- Yes β August Capital and Bessemer Venture Partners appear together in 7 tracked portfolio companies, including Blue Nile, MaintainX, Reputation Com, Skype, Yoast SEO.
- How do August Capital and Bessemer Venture Partners compare on check size?
- August Capital typically writes checks of $1M β $15M, while Bessemer Venture Partners writes $5M β $100M.