Andreessen Horowitz vs Sozo Ventures
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Andreessen Horowitz | Sozo Ventures | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | Menlo Park | Redwood City |
| Founded | 2009 | 2012 |
| Check size | $500K β $50M | β |
| Stages | Seed, Series A, Series B, Series C, Growth, Late Stage | Pre-Seed, Seed, Series A, Series B, Series C, Growth, Late Stage |
| Sectors | AI & Machine Learning, Biotech, Cloud Computing, Consumer, Crypto & Web3, Data & Infrastructure, Deep Tech, Defense Tech, Enterprise Software, Fintech, Gaming, Healthtech, Sector Agnostic | AdTech, AI & Machine Learning, Cloud Computing, Consumer, Data & Infrastructure, E-commerce, Enterprise Software, Fintech, Healthtech, IoT, Logistics & Supply Chain, Marketing Tech, Media & Entertainment, Mobility & Transportation, SaaS, Sector Agnostic, Travel & Hospitality |
| AUM | $106.5B | $250M |
| Tracked investments | 858 | 116 |
| Exits (acquired/public) | 45 | 3 |
| Led rounds on record | 82 | β |
| Dated deals, last 24 mo | 74 | 3 |
Shared portfolio Β· 7
Frequently asked questions
- Do Andreessen Horowitz and Sozo Ventures invest together?
- Yes β Andreessen Horowitz and Sozo Ventures appear together in 7 tracked portfolio companies, including ANDURIL, Applied Intuition, Coinbase, Deel, Doppel.