Andreessen Horowitz vs Raptor Group
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Andreessen Horowitz | Raptor Group | |
|---|---|---|
| Type | Venture capital | Family office |
| HQ | Menlo Park | Miami Beach |
| Founded | 2009 | 2020 |
| Check size | $500K β $50M | β |
| Stages | Seed, Series A, Series B, Series C, Growth, Late Stage | Pre-Seed, Seed, Series A, Series B, Series C, Growth, Late Stage |
| Sectors | AI & Machine Learning, Biotech, Cloud Computing, Consumer, Crypto & Web3, Data & Infrastructure, Deep Tech, Defense Tech, Enterprise Software, Fintech, Gaming, Healthtech, Sector Agnostic | Consumer, Crypto & Web3, Enterprise Software, Fintech, Healthtech, Media & Entertainment, Sports Tech |
| AUM | $106.5B | β |
| Tracked investments | 858 | 293 |
| Exits (acquired/public) | 45 | 5 |
| Led rounds on record | 82 | β |
| Dated deals, last 24 mo | 74 | 4 |
Shared portfolio Β· 9
AirbnbAmbience HealthcareCarry1stElegenFenris GamesJulepNEARNova LabsTalos
Frequently asked questions
- Do Andreessen Horowitz and Raptor Group invest together?
- Yes β Andreessen Horowitz and Raptor Group appear together in 9 tracked portfolio companies, including Airbnb, Ambience Healthcare, Carry1st, Elegen, Fenris Games.