Alpha Wave Global vs Andreessen Horowitz
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Alpha Wave Global | Andreessen Horowitz | |
|---|---|---|
| Type | Institutional investor | Venture capital |
| HQ | Miami | Menlo Park |
| Founded | 2012 | 2009 |
| Check size | β | $500K β $50M |
| Stages | Growth, Late Stage | Seed, Series A, Series B, Series C, Growth, Late Stage |
| Sectors | AI & Machine Learning, Deep Tech, Sector Agnostic | AI & Machine Learning, Biotech, Cloud Computing, Consumer, Crypto & Web3, Data & Infrastructure, Deep Tech, Defense Tech, Enterprise Software, Fintech, Gaming, Healthtech, Sector Agnostic |
| AUM | $26.7B | $106.5B |
| Tracked investments | 158 | 858 |
| Exits (acquired/public) | 1 | 45 |
| Led rounds on record | β | 82 |
| Dated deals, last 24 mo | 1 | 74 |
Shared portfolio Β· 6
Frequently asked questions
- Do Alpha Wave Global and Andreessen Horowitz invest together?
- Yes β Alpha Wave Global and Andreessen Horowitz appear together in 6 tracked portfolio companies, including Atoms, Lyft, OpenAI, Revolut, SpaceX.