Aju IB Invesment Corporation vs Atinum Investment Co. Ltd.
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Aju IB Invesment Corporation | Atinum Investment Co. Ltd. | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | Seoul | Seoul |
| Founded | 2009 | 1988 |
| Check size | β | $100K β $2M |
| Stages | Seed, Series A, Series B, Series C, Growth, Late Stage | Series A, Series B, Series C, Growth |
| Sectors | Biotech, Hardware, Healthtech, Media & Entertainment, Medical Devices, New Materials, Sector Agnostic | AdTech, AI & Machine Learning, Biotech, Consumer, Cybersecurity, Deep Tech, Digital Health, Enterprise Software, Fintech, Gaming, Healthtech, Media & Entertainment, Medical Devices, Mobility & Transportation, New Materials, Robotics, SaaS, Semiconductors |
| AUM | $1.5B | $40M |
| Tracked investments | 402 | 207 |
| Exits (acquired/public) | β | 1 |
| Dated deals, last 24 mo | 1 | β |
Shared portfolio Β· 20
Bagelcode Venture CapitalCurocellbtxDaanbiotpxi-SENS Venture Capitalimbiologics Venture CapitalJypeKOBIOLABS Venture CapitalMUSINSA Venture CapitalOrganoidrxPearl AbyssWatchaBokcnsDongwhaelectrolyteEm Tech.CoNex I.CoOlix Pharmaceuticals Venture CapitalTrenbeXLGAMESλ©μΉ΄λ‘λμ€μλ―Έμ½μ
Frequently asked questions
- Do Aju IB Invesment Corporation and Atinum Investment Co. Ltd. invest together?
- Yes β Aju IB Invesment Corporation and Atinum Investment Co. Ltd. appear together in 20 tracked portfolio companies, including Bagelcode Venture Capital, Curocellbtx, Daanbiotpx, i-SENS Venture Capital, imbiologics Venture Capital.