a16z crypto vs Paradigm
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| a16z crypto | Paradigm | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | Menlo Park | San Francisco |
| Founded | β | 2018 |
| Check size | β | $1M β $100M |
| Stages | Pre-Seed, Seed, Series A, Late Stage | Pre-Seed, Seed, Series A, Series B, Series C, Growth, Late Stage |
| Sectors | Crypto & Web3 | AI & Machine Learning, Crypto & Web3, Deep Tech, Robotics |
| AUM | $106.5B | $11.9B |
| Tracked investments | 124 | 109 |
| Exits (acquired/public) | 1 | 1 |
| Led rounds on record | 7 | 9 |
| Dated deals, last 24 mo | 3 | 7 |
Shared portfolio Β· 16
AztecBabylonCoinbasedYdXKalshiLido FinanceLightsparkMerkle Manufactory, Inc.OpenSeaOptimismPhantomRoyalSky MavisCompoundPeepal.coUniswap
Frequently asked questions
- Do a16z crypto and Paradigm invest together?
- Yes β a16z crypto and Paradigm appear together in 16 tracked portfolio companies, including Aztec, Babylon, Coinbase, dYdX, Kalshi.