Redbud Labs
Chapel Hill, US · Delaware corporation · 1 known investors
Biotech
Founders & leadership
RS
Richard SuperfineCo-founder
RC
Richard C. SperoCo-founder
Board
KP
Kenneth P WestBoard director
Investors · 1
Reported raises · per SEC filings
Form D private placements$520K disclosed across 2 rounds · 2017–2018
▶$305KraisedDec 2018 · 7 investors · BiotechnologyRule 506(b)
▶$305KraisedDec 2018 · 7 investors · Biotechnology
Rule 506(b)Officers, directors & promoters on the filing
- Kenneth P. WestExecutive Officer, Director
- Richard C. SperoExecutive Officer, Director
- Richard SuperfineDirector
- Offering amount
- $1M
- Amount sold
- $305K
- First sale
- Dec 2018
- Incorporated
- Corporation, Delaware
- Federal exemptions
- 06b
▶$215KraisedMay 2017 · 7 investors · BiotechnologyRule 506(b)
▶$215KraisedMay 2017 · 7 investors · Biotechnology
Rule 506(b)Officers, directors & promoters on the filing
- Kenneth P WestDirector
- Richard SuperfineDirector
- Richard C. SperoExecutive Officer, Director
- Offering amount
- $400K
- Amount sold
- $215K
- First sale
- Apr 2017
- Incorporated
- Corporation, Delaware
- Federal exemptions
- 06b
Source: SEC EDGAR Form D. Amounts as filed; amended filings shown once at their latest values.
Non-dilutive funding · 22 SBIR/STTR awards
Federal grants — no equity taken| Agency | Phase | Year | Amount |
|---|---|---|---|
| National Institutes of Health (NIH)National Institutes of Health | Phase II | 2023 | $1.8M |
| National Institutes of Health (NIH)National Institutes of Health | Phase IISTTR | 2022 | $2M |
| National Institutes of Health (NIH)National Institutes of Health | Phase II | 2022 | $2M |
| National Institutes of Health (NIH)National Institutes of Health | Phase II | 2022 | $1.9M |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2022 | $304.3K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2022 | $292.8K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2022 | $279K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2021 | $288.7K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2020 | $590.9K |
| National Institutes of Health (NIH)National Institutes of Health | Phase ISTTR | 2020 | $297K |
| National Institutes of Health (NIH)National Institutes of Health | Phase II | 2019 | $2M |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2019 | $298.4K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2019 | $297.4K |
| National Institutes of Health (NIH)National Institutes of Health | Phase II | 2018 | $2.1M |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2018 | $294.4K |
| National Science Foundation | Phase II | 2017 | $725.8K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2017 | $299K |
| National Institutes of Health (NIH)National Institutes of Health | Phase II | 2016 | $1.5M |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2016 | $297.1K |
| National Science Foundation | Phase I | 2016 | $146K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2015 | $197.5K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2012 | $481.1K |
Source: SBIR.gov award data (U.S. Small Business Administration). SBIR/STTR awards are competitive federal R&D grants and contracts — non-dilutive capital alongside any venture rounds above.
Frequently asked questions
- Who founded Redbud Labs?
- Redbud Labs was founded by Richard Superfine, Richard C. Spero.
- Who are Redbud Labs's investors?
- Redbud Labs's investors include IDEA NC.
- How much funding has Redbud Labs raised?
- Redbud Labs has disclosed $520K raised across 2 rounds.
- Where is Redbud Labs headquartered?
- Redbud Labs is headquartered in Chapel Hill, US.