BellBrook Labs
Madison, US · Wisconsin LLC · 1 known investors
BellBrook Labs supplies life-science research products and services to laboratories, distributed internationally through regional partners across Europe, Asia, and Oceania. Its offerings serve the biotechnology and drug-discovery research market.
Founders & leadership
RL
Robert LoweryinCSO & Founder
TP
Traci PretschCFO
JB
Justin BrinkPresident
DK
Don KennedyNamed on SEC filing
Investors · 1
Reported raises · per SEC filings
Form D private placements$200K disclosed across 1 round · 2018
▶$200KraisedNov 2018 · 1 investors · Other TechnologyRule 506(b)
▶$200KraisedNov 2018 · 1 investors · Other Technology
Rule 506(b)Officers, directors & promoters on the filing
- Don KennedyDirector
- Robert G. LoweryExecutive Officer, Director, Promoter
- Offering amount
- $1M
- Amount sold
- $200K
- Minimum investment
- $50K
- First sale
- Nov 2018
- Incorporated
- Limited Liability Company, Wisconsin
- Federal exemptions
- 06b
Source: SEC EDGAR Form D. Amounts as filed; amended filings shown once at their latest values.
Competitors · 2
by search overlapAbcam130 shared keywordsSupplier of protein research tools to life scientists. Publicly listed on the LSE following an IPO.
Oup111 shared keywordsOxford University Press (OUP) provides dictionary data, language datasets, and lexical content in over 60 languages to power digital literacy tools, educational software, gaming platforms, and media experiences. The company works across reading apps, word games, quiz shows, and broadcast media to expand access to language learning and comprehension.
Companies competing with BellBrook Labs for the same Google search keywords, organic and paid, via search-intersection analysis.
Non-dilutive funding · 35 SBIR/STTR awards
Federal grants — no equity taken| Agency | Phase | Year | Amount |
|---|---|---|---|
| National Institutes of Health (NIH)National Institutes of Health | Phase II | 2021 | $1.8M |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2020 | $300K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2019 | $300K |
| National Institutes of Health (NIH)National Institutes of Health | Phase II | 2018 | $1.3M |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2017 | $288.7K |
| National Institutes of Health (NIH)National Institutes of Health | Phase II | 2016 | $860.7K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2016 | $353.3K |
| National Institutes of Health (NIH)National Institutes of Health | Phase ISTTR | 2016 | $234.9K |
| National Institutes of Health (NIH)National Institutes of Health | Phase ISTTR | 2015 | $225K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2015 | $225K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2014 | $225K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2014 | $224.9K |
| National Institutes of Health (NIH)National Institutes of Health | Phase II | 2012 | $733.6K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2011 | $266.5K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2010 | $391.9K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2010 | $250.9K |
| National Institute of Standards and Technology (NIST)National Institute of Standards and Technology | Phase I | 2010 | $90K |
| National Institutes of Health (NIH)National Institutes of Health | Phase II | 2009 | $1.4M |
| National Institutes of Health (NIH)National Institutes of Health | Phase II | 2009 | $963.3K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2009 | $198.1K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2009 | $193K |
| National Institutes of Health (NIH)National Institutes of Health | Phase II | 2008 | $822.1K |
| National Institutes of Health (NIH)National Institutes of Health | Phase ISTTR | 2008 | $597.9K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2008 | $210.1K |
| National Institutes of Health (NIH)National Institutes of Health | Phase II | 2007 | $528.1K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2007 | $301.9K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2007 | $235.2K |
| National Institutes of Health (NIH)National Institutes of Health | Phase II | 2006 | $648.3K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2006 | $163.2K |
| National Institutes of Health (NIH)National Institutes of Health | Phase II | 2005 | $1M |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2005 | $252.7K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2005 | $173.1K |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2003 | $207.9K |
| National Institutes of Health (NIH)National Institutes of Health | Phase II | 2002 | $1.2M |
| National Institutes of Health (NIH)National Institutes of Health | Phase I | 2002 | — |
Source: SBIR.gov award data (U.S. Small Business Administration). SBIR/STTR awards are competitive federal R&D grants and contracts — non-dilutive capital alongside any venture rounds above.
In the news
Frequently asked questions
- What does BellBrook Labs do?
- BellBrook Labs supplies life-science research products and services to laboratories, distributed internationally through regional partners across Europe, Asia, and Oceania. Its offerings serve the biotechnology and drug-discovery research market.
- Who founded BellBrook Labs?
- BellBrook Labs was founded by Robert Lowery.
- Who are BellBrook Labs's investors?
- BellBrook Labs's investors include Wisconsin Investment Partners.
- How much funding has BellBrook Labs raised?
- BellBrook Labs has disclosed $200K raised across 1 round.
- Where is BellBrook Labs headquartered?
- BellBrook Labs is headquartered in Madison, US.
