UBS Asset Management
β¨ Fox Verdict
Sign up to see your fitFund performance Β· per public LP disclosures Β· 5
as of Sep 2025| Fund | Vintage | Committed | Net IRR | TVPI | DPI |
|---|---|---|---|---|---|
| Brinson International Partners FundLPs: Los Angeles County Employees Retirement Association | 1998 | β | 11.2% | 1.74x | 1.74x |
| The Brinson Partnership Fund TrustLPs: Orange County Employees Retirement System | 1998 | β | 7.9% | 1.60x | 1.61x |
| The Brinson Partnership Fund Trust (Secondary)LPs: Orange County Employees Retirement System | 1998 | β | 0.4% | 1.00x | 1.02x |
| Brinson Partnership Fund Trust 2002 Secondary FundLPs: Contra Costa County Employees' Retirement Association | 1996 | β | β | 1.92x | 1.89x |
| Brinson Partnership Fund Trust 2004 Primary FundLPs: Contra Costa County Employees' Retirement Association | 1996 | β | β | 1.82x | 1.82x |
Source: public limited-partner disclosures (CalPERS, CalSTRS). Net IRR / TVPI / DPI as reported by the limited partner; a fund's early-year IRR is an interim estimate (J-curve).