Keystone
Chicago
Also known as Keystone Capital Management, Lp
β¨ Fox Verdict
Sign up to see your fitHQ
Chicago, IL
Fund performance Β· per public LP disclosures Β· 7
as of Sep 2025| Fund | Vintage | Committed | Net IRR | TVPI | DPI |
|---|---|---|---|---|---|
| Keystone Partners L.P. -Series BLPs: Pennsylvania Public School Employees' Retirement System | 2022 | β | 12.2% | 1.25x | 0.66x |
| Keystone Partners L.P. -Series ALPs: Pennsylvania Public School Employees' Retirement System | 2020 | β | 8.5% | 1.13x | 0.79x |
| Keystone Legacy FundLPs: Pennsylvania Public School Employees' Retirement System | 2018 | β | 5.8% | 1.40x | 1.37x |
| Keystone Industrial Fund III, L.P.LPs: North Carolina Retirement Systems | 2013 | β | 40.0% | 1.59x | 1.59x |
| Keystone Industrial Fund II, L.P.LPs: North Carolina Retirement Systems | 2008 | β | 26.9% | 2.24x | 2.24x |
| Keystone Industrial Fund I, L.P.LPs: North Carolina Retirement Systems | 2005 | β | 3.6% | 1.27x | 1.27x |
| Keystone Venture V, L.P.LPs: Connecticut Retirement Plans and Trust Funds | 1998 | β | -33.5% | 0.10x | 0.10x |
Source: public limited-partner disclosures (CalPERS, CalSTRS). Net IRR / TVPI / DPI as reported by the limited partner; a fund's early-year IRR is an interim estimate (J-curve).
Frequently asked questions
- Where is Keystone located?
- Keystone is headquartered in Chicago.