City of San Jose Police and Fire Department Retirement Plan
Institutional investorSan Jose
β¨ Fox Verdict
Sign up to see your fitHQ
San Jose, CA, US
AUM
$4B
Fund commitments Β· as a limited partner Β· 43
as of Sep 2025Private-fund positions this organization discloses in its own public filings and reports β $418.1M committed, $10M reported NAV. Returns are this LP's own position, net of fees.
| Fund | Manager | Vintage | Committed | NAV | Net IRR | TVPI | DPI |
|---|---|---|---|---|---|---|---|
| Pantheon USA Fund VI | Pantheon Ventures | 2004 | $40M | β | β | β | β |
| 57 Stars Global Opportu nity Fund 3, L.P. | 57 Stars | β | $30M | β | β | β | β |
| Portfolio Advisors Priva te Equity Fund III, L.P. | Portfolio Advisors | β | $25M | β | β | β | β |
| Crestline Portfolio Finan cing Fund , L.P. | Crestline Portfolio Finan cing | β | $22M | β | β | β | β |
| Investment 128 | Investment | β | $21.4M | β | β | β | β |
| CCMP Cap ital Investors III, L.P. | Ccmp | 2014 | $20M | β | β | β | 0.00x |
| TCW/Crescent Mezzan ine Partners V, L.P. | TCW/Crescent Mezzan ine | β | $20M | β | β | β | β |
| Warburg Pincus Private Equity XI, L.P. | Warburg Pincus | 2012 | $20M | β | β | β | β |
| Investment 82 | Investment | β | $16M | β | β | β | β |
| Francisco P art ners IV, L.P. | Francisco Partners | 2015 | $15M | $10M | 25.8% | 3.08x | 2.39x |
| Francisco P artners IV, L.P. | Francisco Partners | β | $15M | β | β | β | 0.00x |
| HarbourVest Partners V II - 2005 Buyout Partnership Fund L.P. | HarbourVest Partners V II - 2005 Buyout Partnership | β | $15M | β | β | β | β |
| TPG Oppor tuniti es Partners II, L.P. | TPG Oppor tuniti es | β | $15M | β | β | β | β |
| TPG Oppor tuniti es Partners III, L.P. | TPG Oppor tuniti es | β | $15M | β | β | β | β |
| Investment 114 | Investment | β | $14.6M | β | β | β | β |
| Investment 76 | Investment | β | $14.2M | β | β | β | β |
| Investment 80 | Investment | β | $14.1M | β | β | β | β |
| Investment 81 | Investment | β | $8.7M | β | β | β | β |
| Investment 124 | Investment | β | $8.6M | β | β | β | β |
| Investment 75 | Investment | β | $7.1M | β | β | β | β |
| Investment 71 | Investment | β | $6.8M | β | β | β | β |
| Investment 131 | Investment | β | $5.4M | β | β | β | β |
| Investment 63 | Investment | β | $4.2M | β | β | β | β |
| Investment 64 | Investment | β | $4.2M | β | β | β | β |
| Investment 7 | Investment | β | $4.2M | β | β | β | β |
| Innovation Ende avors III, L.P. | INNOVATION | β | $4.2M | β | β | β | β |
| Investment 65 | Investment | β | $4.2M | β | β | β | β |
| Investment 70 | Investment | β | $3.6M | β | β | β | β |
| Investment 130 | Investment | β | $3.1M | β | β | β | β |
| Investment 83 | Investment | β | $2.7M | β | β | β | β |
| Investment 69 | Investment | β | $2.4M | β | β | β | β |
| Investment 74 | Investment | β | $2.4M | β | β | β | β |
| Investment 94 | Investment | β | $2.3M | β | β | β | β |
| Investment 66 | Investment | β | $2.2M | β | β | β | β |
| Investment 98 | Investment | β | $2.2M | β | β | β | β |
| Investment 72 | Investment | β | $1.7M | β | β | β | β |
| Investment 68 | Investment | β | $1.5M | β | β | β | β |
| Investment 79 | Investment | β | $1.3M | β | β | β | β |
| Investment 73 | Investment | β | $1.1M | β | β | β | β |
| Investment 77 | Investment | β | $710K | β | β | β | β |
| Investment 78 | Investment | β | $568.7K | β | β | β | β |
| Investment 67 | Investment | β | $555K | β | β | β | β |
| Warburg Pincus Private Equity Fund XI, L.P. | Warburg Pincus | 2009 | $2K | β | β | β | β |
Source: SJPF PE Quarterly Report Q3 2025. TVPI = total value / paid-in; DPI = distributions / paid-in.
Frequently asked questions
- Where is City of San Jose Police and Fire Department Retirement Plan located?
- City of San Jose Police and Fire Department Retirement Plan is headquartered in San Jose, US.
Media Β· Podcasts & interviews
from their channelCity of San Jose VSP Presentation
Office of Retirement Services City of San Jose
Delta Dental Benefits Presentation
Office of Retirement Services City of San Jose
VSP Benefits Presentation
Office of Retirement Services City of San Jose
