Abbott
New York
Also known as Abbott Capital Management Llc
β¨ Fox Verdict
Sign up to see your fitHQ
New York, NY
Fund performance Β· per public LP disclosures Β· 18
as of Dec 2025| Fund | Vintage | Committed | Net IRR | TVPI | DPI |
|---|---|---|---|---|---|
| Abbott Secondary Opportunities III, L.P.LPs: Ventura County Employees' Retirement Association | 2024 | β | 57.6% | 1.24x | 0.02x |
| Abbott Secondary Opportunities II, L.P.LPs: Ventura County Employees' Retirement Association | 2021 | β | 18.1% | 1.38x | 0.38x |
| Abbott Secondary Opportunities, L.P.LPs: Ventura County Employees' Retirement Association | 2016 | β | 23.0% | 1.72x | 1.43x |
| Abbott Capital Private Equity Investors 2015LPs: Orange County Employees Retirement System | 2015 | β | 16.2% | 2.20x | 1.22x |
| Abbott Capital Private Equity Fund VII, L.P.LPs: Nebraska Investment Council | 2014 | β | 17.8% | 2.37x | 1.50x |
| Abbott Capital Private Equity Investors 2014LPs: Orange County Employees Retirement System | 2014 | β | 16.4% | 2.30x | 1.49x |
| Abbott Select Buyouts Partners III, L.P.LPs: Baltimore City Employees' Retirement System | 2014 | β | 15.8% | 1.80x | 0.90x |
| Abbott Capital Private Equity Investors 2013LPs: Orange County Employees Retirement System | 2013 | β | 16.5% | 2.30x | 1.59x |
| Abbott Capital Private Equity Investors 2012LPs: Orange County Employees Retirement System | 2012 | β | 15.5% | 2.20x | 1.60x |
| Abbott Capital Private Equity Investors 2011LPs: Orange County Employees Retirement System | 2011 | β | 15.1% | 2.20x | 1.70x |
| Abbott Capital Private Equity Investors 2010LPs: Orange County Employees Retirement System | 2010 | β | 13.9% | 2.10x | 0.36x |
| Abbott Capital Private Equity Investors 2009LPs: Orange County Employees Retirement System | 2009 | β | 13.1% | 1.90x | 0.41x |
| Abbott Capital Private Equity Fund VI, L.P.LPs: Sacramento County Employees' Retirement System, Kern County Employees' Retirement Association, Nebraska Investment Council +2 more | 2008 | β | 12.2% | 1.90x | 1.77x |
| Abbott Capital Private Equity Investors 2008LPs: Orange County Employees Retirement System | 2008 | β | 11.8% | 1.90x | 0.40x |
| Abbott Private Equity Fund VI, L.P.LPs: Baltimore City Employees' Retirement System | 2008 | β | 12.9% | 1.90x | 1.50x |
| Abbott Capital Private Equity Investors 2007LPs: Orange County Employees Retirement System | 2007 | β | 9.9% | 1.70x | 0.35x |
| Abbott Private Equity Fund V, L.P.LPs: Baltimore City Employees' Retirement System | 2005 | β | 6.6% | 1.40x | 1.40x |
| Abbott Private Equity Fund III, L.P.LPs: Baltimore City Employees' Retirement System | 2000 | β | 11.7% | 1.70x | 1.70x |
Source: public limited-partner disclosures (CalPERS, CalSTRS). Net IRR / TVPI / DPI as reported by the limited partner; a fund's early-year IRR is an interim estimate (J-curve).
Frequently asked questions
- Where is Abbott located?
- Abbott is headquartered in New York.