Techstars vs X-HUB TOKYO Global Startup Accelerator
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Techstars | X-HUB TOKYO Global Startup Accelerator | |
|---|---|---|
| Type | Accelerator | Accelerator |
| HQ | Boulder | Tokyo |
| Founded | 2006 | β |
| Check size | $220K | β |
| Stages | Pre-Seed, Seed, Series A | Seed, Series A, Series B, Series C, Growth |
| Sectors | AI & Machine Learning, Energy, Fintech, FoodTech, Healthtech, Mobility & Transportation, Sector Agnostic, Space Tech | AI & Machine Learning, Logistics & Supply Chain, Mobility & Transportation, Sector Agnostic |
| Tracked investments | 5,595 | 127 |
| Exits (acquired/public) | 25 | β |
| Dated deals, last 24 mo | 47 | β |
Shared portfolio Β· 6
Frequently asked questions
- Do Techstars and X-HUB TOKYO Global Startup Accelerator invest together?
- Yes β Techstars and X-HUB TOKYO Global Startup Accelerator appear together in 6 tracked portfolio companies, including AC Biode, Alba Robot, Samaria, Trissino, WeavAir.