Service Provider Capital vs Techstars
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Service Provider Capital | Techstars | |
|---|---|---|
| Type | Venture capital | Accelerator |
| HQ | Vail | Boulder |
| Founded | 2014 | 2006 |
| Check size | β | $220K |
| Stages | Seed, Series A | Pre-Seed, Seed, Series A |
| Sectors | Sector Agnostic | AI & Machine Learning, Energy, Fintech, FoodTech, Healthtech, Mobility & Transportation, Sector Agnostic, Space Tech |
| Tracked investments | 119 | 5,595 |
| Exits (acquired/public) | β | 25 |
| Dated deals, last 24 mo | 16 | 47 |
Shared portfolio Β· 5
Frequently asked questions
- Do Service Provider Capital and Techstars invest together?
- Yes β Service Provider Capital and Techstars appear together in 5 tracked portfolio companies, including BioReact, MenuData, Reffie, RIPA AI, Science On Call.