Sequoia Capital vs Wing
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Sequoia Capital | Wing | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | Menlo Park | Palo Alto |
| Founded | 1972 | 2013 |
| Check size | $4.4M β $214M | $200K β $20M |
| Stages | Pre-Seed, Seed, Series A, Series B, Series C, Growth, Late Stage | Pre-Seed, Seed, Series A, Series B |
| Sectors | AI & Machine Learning, Biotech, Consumer, Crypto & Web3, Cybersecurity, Data & Infrastructure, Developer Tools, Digital Health, Enterprise Software, Fintech, Healthtech, Robotics, SaaS, Sector Agnostic | AI & Machine Learning, Biotech, Crypto & Web3, Cybersecurity, Data & Infrastructure, Enterprise Software, SaaS |
| AUM | $82.2B | $127.8K |
| Tracked investments | 293 | 158 |
| Exits (acquired/public) | 21 | 5 |
| Led rounds on record | 35 | β |
| Dated deals, last 24 mo | 18 | 3 |
Shared portfolio Β· 9
CohesityDustFireEyeGongRingCentralSnowflakeSumo LogicUberNimble Storage
Frequently asked questions
- Do Sequoia Capital and Wing invest together?
- Yes β Sequoia Capital and Wing appear together in 9 tracked portfolio companies, including Cohesity, Dust, FireEye, Gong, RingCentral.
- How do Sequoia Capital and Wing compare on check size?
- Sequoia Capital typically writes checks of $4.4M β $214M, while Wing writes $200K β $20M.