Sequoia Capital vs Tq Ventures Llc
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Sequoia Capital | Tq Ventures Llc | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | Menlo Park | New York |
| Founded | 1972 | 2018 |
| Check size | $4.4M β $214M | β |
| Stages | Pre-Seed, Seed, Series A, Series B, Series C, Growth, Late Stage | Pre-Seed, Seed, Series A, Series B, Series C, Growth |
| Sectors | AI & Machine Learning, Biotech, Consumer, Crypto & Web3, Cybersecurity, Data & Infrastructure, Developer Tools, Digital Health, Enterprise Software, Fintech, Healthtech, Robotics, SaaS, Sector Agnostic | Sector Agnostic |
| AUM | $82.2B | $2B |
| Tracked investments | 293 | 141 |
| Exits (acquired/public) | 21 | 2 |
| Led rounds on record | 35 | 2 |
| Dated deals, last 24 mo | 18 | 3 |
Shared portfolio Β· 5
Frequently asked questions
- Do Sequoia Capital and Tq Ventures Llc invest together?
- Yes β Sequoia Capital and Tq Ventures Llc appear together in 5 tracked portfolio companies, including Formation Bio, Knowde, Mos, nsave, Whatnot.