Sapphire Ventures vs Sozo Ventures
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Sapphire Ventures | Sozo Ventures | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | Menlo Park | Redwood City |
| Founded | 2011 | 2012 |
| Check size | $5M β $20M | β |
| Stages | Series B, Series C, Growth, Late Stage | Pre-Seed, Seed, Series A, Series B, Series C, Growth, Late Stage |
| Sectors | AI & Machine Learning, Cloud Computing, Data & Infrastructure, Enterprise Software, Fintech, SaaS, Sector Agnostic | AdTech, AI & Machine Learning, Cloud Computing, Consumer, Data & Infrastructure, E-commerce, Enterprise Software, Fintech, Healthtech, IoT, Logistics & Supply Chain, Marketing Tech, Media & Entertainment, Mobility & Transportation, SaaS, Sector Agnostic, Travel & Hospitality |
| AUM | $10.4B | $250M |
| Tracked investments | 223 | 116 |
| Exits (acquired/public) | 13 | 3 |
| Led rounds on record | 2 | β |
| Dated deals, last 24 mo | 9 | 3 |
Shared portfolio Β· 5
Attentive MobileClearMetalCohesitySquareSword Health
Frequently asked questions
- Do Sapphire Ventures and Sozo Ventures invest together?
- Yes β Sapphire Ventures and Sozo Ventures appear together in 5 tracked portfolio companies, including Attentive Mobile, ClearMetal, Cohesity, Square, Sword Health.