Raptor Group vs Y Combinator
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Raptor Group | Y Combinator | |
|---|---|---|
| Type | Family office | Accelerator |
| HQ | Miami Beach | San Francisco |
| Founded | 2020 | 2005 |
| Check size | β | $500K |
| Stages | Pre-Seed, Seed, Series A, Series B, Series C, Growth, Late Stage | Pre-Seed, Seed, Series A |
| Sectors | Consumer, Crypto & Web3, Enterprise Software, Fintech, Healthtech, Media & Entertainment, Sports Tech | AI & Machine Learning, Biotech, Climate Tech, Deep Tech, EdTech, Robotics, SaaS, Sector Agnostic, Space Tech |
| Tracked investments | 293 | 6,130 |
| Exits (acquired/public) | 5 | 839 |
| Led rounds on record | β | 21 |
| Dated deals, last 24 mo | 4 | 1304 |
Shared portfolio Β· 13
64x BioAirbnbBarakaBoomGotradeLineLeapNomic BioRedditReelablesStoke SpaceTintTurion SpaceWefunder
Frequently asked questions
- Do Raptor Group and Y Combinator invest together?
- Yes β Raptor Group and Y Combinator appear together in 13 tracked portfolio companies, including 64x Bio, Airbnb, Baraka, Boom, Gotrade.