Portfolia vs Ulu Ventures
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Portfolia | Ulu Ventures | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | San Mateo | Palo Alto |
| Founded | 2018 | 2011 |
| Check size | β | $2M |
| Stages | Seed, Series A, Series B, Series C, Growth, Late Stage | Pre-Seed, Seed |
| Sectors | Biotech, Cleantech, Digital Health, FemTech, Fintech, Healthtech, Impact & Social Good, Longevity, Medical Devices, Wellness & Fitness | Cleantech, Digital Health, EdTech, Enterprise Software, Fintech, Future of Work, SaaS, Sector Agnostic |
| AUM | β | $138M |
| Tracked investments | 128 | 204 |
| Exits (acquired/public) | β | 2 |
| Dated deals, last 24 mo | 3 | 7 |
Shared portfolio Β· 5
Compound FoodsFuture FamilyHey JaneSUMAFood Health
Frequently asked questions
- Do Portfolia and Ulu Ventures invest together?
- Yes β Portfolia and Ulu Ventures appear together in 5 tracked portfolio companies, including Compound Foods, Future Family, Hey Jane, SUMA, Food Health.