Newfund Capital vs Techstars
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Newfund Capital | Techstars | |
|---|---|---|
| Type | Venture capital | Accelerator |
| HQ | Silicon Valley | Boulder |
| Founded | 2008 | 2006 |
| Check size | $250K β $2M | $220K |
| Stages | Pre-Seed, Seed, Series A | Pre-Seed, Seed, Series A |
| Sectors | AI & Machine Learning, Cybersecurity, Deep Tech, Digital Health, Energy, Fintech, FoodTech, Hardware, Healthtech, Impact & Social Good, Marketplaces, SaaS, Sector Agnostic | AI & Machine Learning, Energy, Fintech, FoodTech, Healthtech, Mobility & Transportation, Sector Agnostic, Space Tech |
| Tracked investments | 237 | 5,595 |
| Exits (acquired/public) | β | 25 |
| Dated deals, last 24 mo | 1 | 47 |
Shared portfolio Β· 6
Frequently asked questions
- Do Newfund Capital and Techstars invest together?
- Yes β Newfund Capital and Techstars appear together in 6 tracked portfolio companies, including Hoopcare, OKO, REEV, Rwazi, Soihtu DTx.
- How do Newfund Capital and Techstars compare on check size?
- Newfund Capital typically writes checks of $250K β $2M, while Techstars writes $220K.