Moonfire Ventures vs Transpose Platform Management
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Moonfire Ventures | Transpose Platform Management | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | London | Houston |
| Founded | 2019 | 2021 |
| Stages | Pre-Seed, Seed, Series A | Pre-Seed, Seed, Late Stage |
| Sectors | AI & Machine Learning, Crypto & Web3, Cybersecurity, Data & Infrastructure, Deep Tech, Developer Tools, Digital Health, EdTech, Enterprise Software, Fintech, Gaming, Healthtech, HR Tech, Mental Health, Robotics, SaaS, Sector Agnostic | Crypto & Web3, Data & Infrastructure, Deep Tech, SaaS |
| AUM | $175M | $2.6B |
| Tracked investments | 103 | 400 |
| Exits (acquired/public) | β | 4 |
| Dated deals, last 24 mo | β | 11 |
Shared portfolio Β· 5
Frequently asked questions
- Do Moonfire Ventures and Transpose Platform Management invest together?
- Yes β Moonfire Ventures and Transpose Platform Management appear together in 5 tracked portfolio companies, including Accurx, Inversion Semiconductor, Mastra, QFEX, Stack Auth.