Molten Ventures vs Seedcamp
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Molten Ventures | Seedcamp | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | London | London |
| Founded | 2004 | 2007 |
| Check size | $2.5M β $63.5M | $378K β $1.1M |
| Stages | Series A, Series B, Series C, Growth, Late Stage | Pre-Seed, Seed, Series A |
| Sectors | E-commerce, Fintech, Marketplaces, Mobility & Transportation, Sector Agnostic, Travel & Hospitality | Enterprise Software, Fintech, Healthtech, SaaS, Sector Agnostic |
| AUM | $1B | $438.1M |
| Tracked investments | 105 | 330 |
| Exits (acquired/public) | β | 3 |
| Led rounds on record | 1 | 1 |
Shared portfolio Β· 5
Frequently asked questions
- Do Molten Ventures and Seedcamp invest together?
- Yes β Molten Ventures and Seedcamp appear together in 5 tracked portfolio companies, including Apperio Marketplace, SAAS, Gardin, Revolut, Sorare, Spoke.
- How do Molten Ventures and Seedcamp compare on check size?
- Molten Ventures typically writes checks of $2.5M β $63.5M, while Seedcamp writes $378K β $1.1M.