LegalTech vs Techstars
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| LegalTech | Techstars | |
|---|---|---|
| Type | Venture capital | Accelerator |
| HQ | Fort Lauderdale | Boulder |
| Founded | 2019 | 2006 |
| Check size | β | $220K |
| Stages | Seed, Series A, Series B, Series C, Late Stage | Pre-Seed, Seed, Series A |
| Sectors | LegalTech | AI & Machine Learning, Energy, Fintech, FoodTech, Healthtech, Mobility & Transportation, Sector Agnostic, Space Tech |
| AUM | $28.5M | β |
| Tracked investments | 110 | 5,595 |
| Exits (acquired/public) | 1 | 25 |
| Dated deals, last 24 mo | 1 | 47 |
Shared portfolio Β· 5
Frequently asked questions
- Do LegalTech and Techstars invest together?
- Yes β LegalTech and Techstars appear together in 5 tracked portfolio companies, including Clara, Cloverleaf AI, OpenLaw, TermScout, Warrant.