Kube VC vs Techstars
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Kube VC | Techstars | |
|---|---|---|
| Type | Venture capital | Accelerator |
| HQ | β | Boulder |
| Founded | 2026 | 2006 |
| Check size | β | $220K |
| Stages | β | Pre-Seed, Seed, Series A |
| Sectors | AI & Machine Learning, Cloud Computing, Consumer, Crypto & Web3, Developer Tools, E-commerce, EdTech, Fintech, Gaming, Healthtech, Logistics & Supply Chain, Media & Entertainment, Mobility & Transportation, SaaS, Sector Agnostic | AI & Machine Learning, Energy, Fintech, FoodTech, Healthtech, Mobility & Transportation, Sector Agnostic, Space Tech |
| Tracked investments | 254 | 5,595 |
| Exits (acquired/public) | 5 | 25 |
| Dated deals, last 24 mo | 1 | 47 |
Shared portfolio Β· 7
BeastcoastdopayLenco TechnologiesODWENRhubarb LabsSafeHouse TechnologiesTribe XR
Frequently asked questions
- Do Kube VC and Techstars invest together?
- Yes β Kube VC and Techstars appear together in 7 tracked portfolio companies, including Beastcoast, dopay, Lenco Technologies, ODWEN, Rhubarb Labs.