Kube VC vs Olive Tree Capital
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Kube VC | Olive Tree Capital | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | β | Boston |
| Founded | 2026 | 2013 |
| Stages | β | Seed, Series A, Series B, Series C, Growth, Late Stage |
| Sectors | AI & Machine Learning, Cloud Computing, Consumer, Crypto & Web3, Developer Tools, E-commerce, EdTech, Fintech, Gaming, Healthtech, Logistics & Supply Chain, Media & Entertainment, Mobility & Transportation, SaaS, Sector Agnostic | AI & Machine Learning, Biotech, Cloud Computing, Consumer, Crypto & Web3, Deep Tech, Defense Tech, Developer Tools, Digital Health, EdTech, Enterprise Software, Fintech, Hardware, Healthtech, IoT, Marketing Tech, Media & Entertainment, Medical Devices, Quantum Computing, SaaS, Semiconductors, Space Tech |
| AUM | β | $232.4M |
| Tracked investments | 254 | 133 |
| Exits (acquired/public) | 5 | 4 |
| Dated deals, last 24 mo | 1 | 3 |
Shared portfolio Β· 5
Frequently asked questions
- Do Kube VC and Olive Tree Capital invest together?
- Yes β Kube VC and Olive Tree Capital appear together in 5 tracked portfolio companies, including AOA Dx, Joy, Landeed, marketfeed, Waza.