Innovestor Ventures vs Lifeline Ventures
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Innovestor Ventures | Lifeline Ventures | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | Helsinki | Helsinki |
| Founded | 2014 | 2009 |
| Check size | $270K β $3.2M | β |
| Stages | Pre-Seed, Seed, Series A, Series B, Series C, Growth | Pre-Seed, Seed, Series A, Series B, Series C, Growth |
| Sectors | AgTech, AI & Machine Learning, Biotech, Cleantech, Climate Tech, Deep Tech, Digital Health, Energy, Healthtech, Impact & Social Good, Medical Devices, PropTech, SaaS, Sector Agnostic | Climate Tech, Hardware, Healthtech, Marketplaces, SaaS, Sector Agnostic |
| AUM | $432M | β |
| Tracked investments | 192 | 152 |
| Exits (acquired/public) | 2 | 3 |
Shared portfolio Β· 5
Frequently asked questions
- Do Innovestor Ventures and Lifeline Ventures invest together?
- Yes β Innovestor Ventures and Lifeline Ventures appear together in 5 tracked portfolio companies, including ArcDia, Deep Measures, IndoorAtlas, Sooma, Uplause.