Houston Angel Network vs Keiretsu Forum
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Houston Angel Network | Keiretsu Forum | |
|---|---|---|
| Type | Angel network | Angel network |
| HQ | Houston | San Francisco |
| Founded | β | 2000 |
| Check size | β | $250K β $2M |
| Stages | Pre-Seed, Seed, Series A, Series B, Growth | Pre-Seed, Seed |
| Sectors | Biotech, Energy, Enterprise Software, Healthtech, Sector Agnostic | Sector Agnostic |
| Tracked investments | 119 | 381 |
| Exits (acquired/public) | β | 2 |
| Dated deals, last 24 mo | 2 | 1 |
Shared portfolio Β· 7
Frequently asked questions
- Do Houston Angel Network and Keiretsu Forum invest together?
- Yes β Houston Angel Network and Keiretsu Forum appear together in 7 tracked portfolio companies, including ClearCam, Corinnova, Endomedix, Everix, HEATGEN.