Hiroshima Venture Capital Co. Ltd. vs UntroD Capital
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Hiroshima Venture Capital Co. Ltd. | UntroD Capital | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | Hiroshima | Tokyo |
| Founded | 1995 | 2015 |
| Check size | β | $772K β $241M |
| Stages | Pre-Seed, Seed, Series A, Series B, Series C, Growth, Late Stage | Pre-Seed, Seed, Series A, Series B, Series C, Growth |
| Sectors | Advanced Manufacturing, AgTech, Biotech, Consumer, Healthtech, Media & Entertainment, Medical Devices, PropTech, Sector Agnostic | Advanced Manufacturing, AgTech, Biotech, Cleantech, Climate Tech, Consumer, Deep Tech, Defense Tech, Energy, Enterprise Software, FoodTech, Hardware, Healthtech, Impact & Social Good, Medical Devices, New Materials, Robotics, SaaS, Sector Agnostic, Semiconductors, Space Tech |
| AUM | β | $266M |
| Tracked investments | 106 | 116 |
Shared portfolio Β· 5
Light Tt.CoMaterialgateSagriγͺγγγ£γ’γ γ»γγ€γͺγγ―γγγΈγΌγΊζ ͺεΌδΌη€Ύγ¨γ€γγγγ
Frequently asked questions
- Do Hiroshima Venture Capital Co. Ltd. and UntroD Capital invest together?
- Yes β Hiroshima Venture Capital Co. Ltd. and UntroD Capital appear together in 5 tracked portfolio companies, including Light Tt.Co, Materialgate, Sagri, γͺγγγ£γ’γ γ»γγ€γͺγγ―γγγΈγΌγΊζ ͺεΌδΌη€Ύ, γ¨γ€γγγγ.