Global Brain vs X-HUB TOKYO Global Startup Accelerator
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Global Brain | X-HUB TOKYO Global Startup Accelerator | |
|---|---|---|
| Type | Venture capital | Accelerator |
| HQ | Tokyo | Tokyo |
| Founded | 1998 | β |
| Check size | $100K β $184M | β |
| Stages | Pre-Seed, Seed, Series A, Series B, Series C, Growth, Late Stage | Seed, Series A, Series B, Series C, Growth |
| Sectors | Sector Agnostic | AI & Machine Learning, Logistics & Supply Chain, Mobility & Transportation, Sector Agnostic |
| AUM | $2.7B | β |
| Tracked investments | 415 | 127 |
| Exits (acquired/public) | 3 | β |
| Dated deals, last 24 mo | 1 | β |
Shared portfolio Β· 6
Oliveγ’γΉγ¨γγ¨γ³γγγ‘γ€γγ¨γ€η€Ύγ·γ§γ«γγ»γ’γ³γγ»γ«γ³γγγΌγγ³γγ©γΌγ¦γΌ
Frequently asked questions
- Do Global Brain and X-HUB TOKYO Global Startup Accelerator invest together?
- Yes β Global Brain and X-HUB TOKYO Global Startup Accelerator appear together in 6 tracked portfolio companies, including Olive, γ’γΉγ¨γ, γ¨γ³γγγ‘γ€γ, γ¨γ€η€Ύ, γ·γ§γ«γγ»γ’γ³γγ»γ«γ³γγγΌ.